<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizplan.com – Tips for writing a business plan, business plan templates, and other helpful business planning advice. &#187; Product Updates</title>
	<atom:link href="http://blog.bizplan.com/category/product-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bizplan.com</link>
	<description>The Better Way to Write a Business Plan</description>
	<lastBuildDate>Mon, 11 Oct 2010 15:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Startup Business Articles</title>
		<link>http://blog.bizplan.com/2010/10/11/startup-business-articles/</link>
		<comments>http://blog.bizplan.com/2010/10/11/startup-business-articles/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=106</guid>
		<description><![CDATA[We&#8217;ve recently added an &#8216;articles&#8217; section to Bizplan.com that contains a lot of great advice for startups.  While most of the articles are geared toward startup companies, many of you have already commented about how this wisdom is still relevant for owners of &#8230; <a href="http://blog.bizplan.com/2010/10/11/startup-business-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently added an &#8216;articles&#8217; section to Bizplan.com that contains a lot of great advice for startups.  While most of the articles are geared toward startup companies, many of you have already commented about how this wisdom is still relevant for owners of established businesses.</p>
<p><strong>Where are these articles?</strong></p>
<p>We&#8217;ve made it easy on you.  You&#8217;ll now see an &#8216;<a href="http://www.bizplan.com/articles/" target="_blank">Articles</a>&#8216; tab at the top of every page on Bizplan.com.</p>
<p><strong>What kind of business advice will I find there?</strong></p>
<p>We&#8217;ve done our best to build out a really comprehensive library of startup business advice including topics such as  <a href="http://www.bizplan.com/articles/incorporating-an-idea/" target="_blank">incorporating a business idea</a>, <a href="http://www.bizplan.com/articles/distributing-startup-equity/" target="_blank">distributing startup equity</a>, and even tips about <a href="http://www.bizplan.com/articles/angel-investor/" target="_blank">how to approach an angel investor</a>.</p>
<p>We&#8217;re constantly adding helpful articles as a resource to our members.  If you have any topics that you&#8217;d like us to address, please leave a comment here or contact us directly and we&#8217;ll put our team on it!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/10/11/startup-business-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Added More Sample Plans!</title>
		<link>http://blog.bizplan.com/2010/09/03/weve-added-more-sample-plans/</link>
		<comments>http://blog.bizplan.com/2010/09/03/weve-added-more-sample-plans/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:12:30 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=99</guid>
		<description><![CDATA[Writing a business plan can be a tall order.  Some folks can step right up to the plate and finish the entire plan in one sitting.  Rest assured, this is the exception rather than the rule.  Most people will have &#8230; <a href="http://blog.bizplan.com/2010/09/03/weve-added-more-sample-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Writing a business plan can be a tall order.  Some folks can step right up to the plate and finish the entire plan in one sitting.  Rest assured, this is the exception rather than the rule.  Most people will have trouble with at least a section or two.  Others just don&#8217;t know where to begin.  Here&#8217;s the good news:  When you get stuck, the &#8216;Plan Library&#8217; is a really nice resource.  Here&#8217;s the <em>better</em> news:  We&#8217;ve added even more sample plans to the library.</p>
<p><span style="text-decoration: underline;">Getting to the Plan Library</span>:</p>
<p>You&#8217;ll see a &#8216;Plan Library&#8217; button on your Dashboard when you are logged in to Bizplan.com.  The library is available to all members that have purchased the &#8216;Professional&#8217; or &#8216;+Funding&#8217; packages.  If you haven&#8217;t purchased one of those packages, you can always upgrade when you need to.</p>
<p><span style="text-decoration: underline;">How to Use It</span>:</p>
<p>The plan library is where we store all of our sample business plans.  You can find plans for nearly any industry or type of business in there.  If you can&#8217;t find a plan that exactly fits your industry, you can probably find one that is close enough.  Or piece together sections from several different sample plans.  The library can&#8217;t possibly have an exact plan for every business that you can dream of creating.  If it did, then your idea wouldn&#8217;t be very good&#8230;because somebody would have already written the exact plan for it!  Every business is unique.  Sure, a restaurant is a restaurant.  But, one restaurant might be in a different city than another. And, one might be a high end steakhouse that caters to a certain demographic while another might be a fast food joint in a strip mall.  You get the point!  Even similar businesses have a lot of differences.</p>
<p>The moral of the story is that you should only use the Plan Library as a reference point.  Don&#8217;t expect to find a plan that exactly fits every single piece of your business.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/09/03/weve-added-more-sample-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload Images, Videos, and Documents to the Appendix Section</title>
		<link>http://blog.bizplan.com/2010/04/30/upload-images-videos-and-documents-to-the-appendix-section/</link>
		<comments>http://blog.bizplan.com/2010/04/30/upload-images-videos-and-documents-to-the-appendix-section/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:25:07 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=92</guid>
		<description><![CDATA[We recently launched an &#8216;Appendix&#8217; section under the &#8216;Editor&#8217; tab.  Now, you can upload images, documents and even embed videos for your business plan. Images: A number of people have asked us to add a feature that allows them to &#8230; <a href="http://blog.bizplan.com/2010/04/30/upload-images-videos-and-documents-to-the-appendix-section/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently launched an &#8216;Appendix&#8217; section under the &#8216;Editor&#8217; tab.  Now, you can upload images, documents and even embed videos for your business plan.</p>
<p><span style="text-decoration: underline;">Images</span>:<br />
A number of people have asked us to add a feature that allows them to upload images of product sketches, photos of prototypes, charts, screenshots of web pages, maps, and even blueprints for a building.  Now, you can upload all of the above using the Appendix section.  We accept just about every popular type of image file (jpeg, png, gif, etc.).</p>
<p><span style="text-decoration: underline;">Documents</span>:<br />
For quite some time, you&#8217;ve been able to upload financial spreadsheets and charts in Microsoft Excel format within the &#8216;Financial Charts&#8217; section under the &#8216;Editor&#8217; tab.  This is a great place to upload Sales sheets, Income Statements, a Balance Sheet, or your Cash Flow statement.  However, if you have non-financial related documents, spreadsheets, or Power Point presentations that you want to upload, you can do that in the Appendix.</p>
<p><span style="text-decoration: underline;">Videos</span>:<br />
You can now embed videos that are already hosted on another site such as YouTube.  Simply find the video on YouTube (or any other website) and copy the &#8216;Embed Code&#8217;.  In the Appendix section, you can select &#8216;Video&#8217; as the &#8216;Asset Type&#8217;.  From here, you simply paste the embed code that you copied from YouTube.  It&#8217;s important that you copy/paste the <span style="text-decoration: underline;">embed code</span>, NOT the URL of the video.  Sometimes YouTube hides the embed code under the &#8216;share&#8217; button on their videos.</p>
<p>Let us know how you like the new Appendix section and if you can think of anything else that you&#8217;d like to be able to upload.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/04/30/upload-images-videos-and-documents-to-the-appendix-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Section Names Within Your Business Plan</title>
		<link>http://blog.bizplan.com/2010/04/01/customize-section-names-within-your-business-plan/</link>
		<comments>http://blog.bizplan.com/2010/04/01/customize-section-names-within-your-business-plan/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:04:13 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Business Plan Editor]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=86</guid>
		<description><![CDATA[Good News!  You can now customize the name of each section and subsection within your plan.  You can add, remove, and even re-arrange all of the sections too.  Our business plan Editor page already includes the most common (and important) &#8230; <a href="http://blog.bizplan.com/2010/04/01/customize-section-names-within-your-business-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good News!  You can now customize the name of each section and subsection within your plan.  You can add, remove, and even re-arrange all of the sections too.  Our business plan Editor page already includes the most common (and important) sections of any business plan.  However, you can now make modifications to those sections so that they&#8217;ll perfectly fit the plan that you want to create..</p>
<p><strong>To edit the main section names on your plan, follow these steps:</strong></p>
<p>1) Log in to www.Bizplan.com and click on the &#8216;Editor&#8217; tab at the top of any page.</p>
<p>2) On the Editor screen, you&#8217;ll see a &#8216;Table of Contents&#8217; along the left hand side of the screen.  These are all of the major sections of your plan.</p>
<p>3) To edit any of the major sections, simply click the &#8216;Edit&#8217; button at the bottom of the Table of Contents.  From here, you&#8217;ll be able to rename, add, or delete any sections.  You can also &#8216;drag-and-drop&#8217; each section if you want to rearrange them.<br />
<strong><br />
To edit any subsections within a main section, follow these instructions:</strong></p>
<p>1) Log in to www.Bizplan.com and click on the &#8216;Editor&#8217; tab at the top of  any page.</p>
<p>2) On the Editor screen, click on one of the main sections from the &#8216;Table of Contents&#8217; along the left  hand side of the screen.  From here, you will see all of the subsections in the middle of the screen.</p>
<p>3) At the bottom of the subsections (look all the way to the bottom in the middle of the page), you&#8217;ll see a &#8216;click to add a new section&#8217; link.  From here, you can create a new subsection.</p>
<p>4) To delete a subsection, simply open that particular subsection and click the &#8216;Delete Section&#8217; link.</p>
<p>5) To re-arrange subsections, simply &#8216;drag-and-drop&#8217; the subsection anywhere within that main section.  You can do this any time.  But, you need to keep it within the main section where you are working.<br />
We hope these new features help you create a better business plan!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/04/01/customize-section-names-within-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plan Editor Design Launched</title>
		<link>http://blog.bizplan.com/2010/03/24/new-plan-editor-design-launched/</link>
		<comments>http://blog.bizplan.com/2010/03/24/new-plan-editor-design-launched/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:12:27 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Business Plan Editor]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=84</guid>
		<description><![CDATA[As promised, we&#8217;ve rolled out the new look to the business plan &#8216;Editor&#8217; tab.  This design should make it much easier for you to edit and organize each section of your executive summary and full business plan.  This is just &#8230; <a href="http://blog.bizplan.com/2010/03/24/new-plan-editor-design-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As promised, we&#8217;ve rolled out the new look to the business plan &#8216;Editor&#8217; tab.  This design should make it much easier for you to edit and organize each section of your executive summary and full business plan.  This is just the tip of the iceberg though.  We have a number of other improvements that we&#8217;ll be adding to the Editor over the coming weeks including the ability to customize section names and sync up better with your favorite social networking tools like Twitter,etc.  So, give the new business plan Editor a whirl and let us know what you think.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/03/24/new-plan-editor-design-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Improved Business Plan Editor&#8230;.Coming Soon!</title>
		<link>http://blog.bizplan.com/2010/03/14/new-and-improved-business-plan-editor-coming-soon/</link>
		<comments>http://blog.bizplan.com/2010/03/14/new-and-improved-business-plan-editor-coming-soon/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:41:01 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Business Plan Editor]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=78</guid>
		<description><![CDATA[The people spoke&#8230;..and we listened!  Over the last 2 months, we&#8217;ve been collecting feedback from many of you on our current business plan editor tool. While most of you weren&#8217;t really &#8216;having trouble&#8217; with the existing editor, almost everyone agreed &#8230; <a href="http://blog.bizplan.com/2010/03/14/new-and-improved-business-plan-editor-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The people spoke&#8230;..and we listened!  Over the last 2 months, we&#8217;ve been collecting feedback from many of you on our current business plan editor tool. While most of you weren&#8217;t really &#8216;having trouble&#8217; with the existing editor, almost everyone agreed that there was still room for improvement.  So, we took your ideas and built the new plan editor below.</p>
<p><a href="http://blog.bizplan.com/wp-content/uploads/2010/03/Plan_Editor.png"><img class="alignnone size-large wp-image-77" title="Plan_Editor" src="http://blog.bizplan.com/wp-content/uploads/2010/03/Plan_Editor-1024x760.png" alt="Business Plan Editor" width="517" height="383" /></a><br />
This new look will be rolling out in about a week and should make for  an even easier time creating and editing your business plan.  Plus, the new design leaves a lot of room for us to add some really cool features that we hope to be launching in the near future.</p>
<p>As you get settled in with the new Editor, please feel free to leave any comments about what you like/dislike.  Also, let us know which features you think we should add to make things easier for you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/03/14/new-and-improved-business-plan-editor-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Business Plan on Facebook and Other Social Networks</title>
		<link>http://blog.bizplan.com/2010/02/02/share-your-business-plan-on-facebook-and-other-social-networks/</link>
		<comments>http://blog.bizplan.com/2010/02/02/share-your-business-plan-on-facebook-and-other-social-networks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:35:56 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=37</guid>
		<description><![CDATA[Bizplan.com now gives you the ability to share your business plan on Facebook, LinkedIn, Twitter and a number of other social networks.  This gives you a nice way to share a link to your plan with friends and colleagues who &#8230; <a href="http://blog.bizplan.com/2010/02/02/share-your-business-plan-on-facebook-and-other-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bizplan.com now gives you the ability to share your business plan on Facebook, LinkedIn, Twitter and a number of other social networks.  This gives you a nice way to share a link to your plan with friends and colleagues who can add comments on your plan.  Let&#8217;s face it, you don&#8217;t have all the answers.  That&#8217;s why you&#8217;re writting a plan!  So, the more feedback you can get, the merrier.</p>
<p>To share your plan via your favorite social network, just click the &#8216;AddThis&#8217; button on your Bizplan.com Dashboard or on the Share page.  You&#8217;ll need to set your plan&#8217;s privacy level to &#8216;Public&#8217; before you can share it.  Don&#8217;t worry, if you forget, you&#8217;ll be prompted to do so when you click the &#8216;AddThis&#8217; button.  We try to make things easy around here.</p>
<p><strong>One important point:</strong> When you share your plan through the &#8216;AddThis&#8217; link, the people you share it with will only be able to view your plan and leave comments.  They will NOT be able to edit your actual plan in any way.</p>
<p>Okay, we can already see the questions coming&#8230;.</p>
<p><strong><br />
Why does my plan&#8217;s privacy level have to be set to &#8216;Public&#8217;?</strong></p>
<p>We figured, if your plan is set to &#8216;Private&#8217;, then that&#8217;s the way you want to keep it.  You probably don&#8217;t want to be sharing it across a social network.  Plus, our tech team says there are about a million complications from a programming standpoint.  We didn&#8217;t want to start any drama, so we took their word for it.  If you switch your plan to &#8216;Public&#8217; and later decide you want it to be &#8216;Private&#8217;, don&#8217;t freak out!  You can always switch your plan between &#8216;Public&#8217; and &#8216;Private&#8217; right on your Dashboard.</p>
<p><strong>What exactly am I sharing?</strong></p>
<p>Again, when you share your plan through the &#8216;AddThis&#8217; button on your Dashboard or on the Share page, you&#8217;re simply sharing a link to the public view of your plan.  Anybody that you share your plan with will be able to read your plan.  But, they won&#8217;t be able to make changes to your plan or alter you Bizplan.com account in any way.</p>
<p>Did we miss anything?  If so, just shoot us a quick note by using the &#8216;Contact Us&#8217; link at the bottom of www.bizplan.com.  We promise&#8230;..we&#8217;ll do our best to help!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2010/02/02/share-your-business-plan-on-facebook-and-other-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dashboard Launched Today</title>
		<link>http://blog.bizplan.com/2009/11/23/new-dashboard-launched-today/</link>
		<comments>http://blog.bizplan.com/2009/11/23/new-dashboard-launched-today/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:18:20 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Business Plan Activity]]></category>
		<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=15</guid>
		<description><![CDATA[You&#8217;ll be happy to see that we&#8217;ve launched a complete redesign of the Dashboard today. This new look will help you quickly access all aspects of your business plan, manage multiple plans, view the sample plan library, broadcast your business &#8230; <a href="http://blog.bizplan.com/2009/11/23/new-dashboard-launched-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll be happy to see that we&#8217;ve launched a complete redesign of the Dashboard today.  This new look will help you quickly access all aspects of your business plan, manage multiple plans, view the sample plan library, broadcast your business plan to investors on GoBigNetwork.com, collaborate with team members, and share your plan with others to get feedback.</p>
<p>But, we think one of the most useful improvements comes from the &#8216;Latest Activity&#8217; feed that we added.   Many of you have asked for more visibility into the changes that have been made on your plan.  So, we&#8217;ve responded.  You now have the ability to easily track the activity on your plan including any invites that have been sent, changes that team members have made to your plan or any comments that have been left on your plan.  Now, none of your revisions will go unseen.</p>
<p>Here are some other features that make the Dashboard pretty slick:<br />
1)  Ability to quickly invite team members, share your plan and track the status of everybody that you&#8217;ve invited.</p>
<p>2) Moderate Comments that have been left on your plan by people that you have invited via the Share tab.  If you like the Comment, just mark it as &#8216;Approved&#8217; and it will be seen by anybody else that you&#8217;ve shared the plan with.  If you don&#8217;t want it to be public, you can always just leave it as-is or delete it.</p>
<p>3) You can also view a running list of all of the Section Notes that have been left by your team members.  These notes are only viewable by people on your team and are a great way to communicate internal changes that you&#8217;ve made to the plan.</p>
<p>4) Finally, you&#8217;ll have quick access to a feed from this blog (in the bottom right corner of the Dashboard).  That way, you can read the latest updates without having to jump out to the separate blog page.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2009/11/23/new-dashboard-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Share and Team Tabs Were Launched Today</title>
		<link>http://blog.bizplan.com/2009/11/11/new-share-and-team-tabs-were-launched-today/</link>
		<comments>http://blog.bizplan.com/2009/11/11/new-share-and-team-tabs-were-launched-today/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:31:43 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=7</guid>
		<description><![CDATA[We launched some really nice improvements to the Share tab and also added a Team tab in the main navigation. Here&#8217;s how the new stuff works: &#8216;Team&#8217; Tab: If you want to invite people to join your team and help &#8230; <a href="http://blog.bizplan.com/2009/11/11/new-share-and-team-tabs-were-launched-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We launched some really nice improvements to the Share tab and also added a Team tab in the main navigation.</p>
<p>Here&#8217;s how the new stuff works:</p>
<p><strong>&#8216;Team&#8217; Tab</strong>:  If you want to invite people to join your team and help you write your plan, this is the place to do it.  Once you&#8217;ve invited a team member, you can set their permission level to &#8216;Team Member&#8217; or &#8216;Administrator&#8217; status.  The differences between each permission level is explained right on the Team page.</p>
<p><strong>&#8216;Share&#8217; Tab</strong>:  If you just want to let somebody take a look at your plan and add comments, but you don&#8217;t want them to actually be able to edit your plan, you should invite them through the Share page.  This is the perfect way to share your plan with investors or non-team members.  You can see when they last viewed your plan and any comments that they wrote.</p>
<p>We hope you like the changes that we&#8217;ve made!   We&#8217;re always building new stuff for the site&#8230;.Next on deck is the Dashboard page.  We&#8217;ll be adding a number of capabilities and improved activity tracking.  Look for this to launch in another week or so.  It&#8217;s going to be pretty cool.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2009/11/11/new-share-and-team-tabs-were-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sharing&#8217; Updates Launched Today</title>
		<link>http://blog.bizplan.com/2009/11/02/sharing-updates-launched-today/</link>
		<comments>http://blog.bizplan.com/2009/11/02/sharing-updates-launched-today/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:32:37 +0000</pubDate>
		<dc:creator>Bizplan</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://blog.bizplan.com/?p=3</guid>
		<description><![CDATA[A few of you told us that you were having trouble with some of your invites. In a handful of cases, your invitees were receiving a &#8216;you are not authorized to view this page&#8217; error when they tried viewing your &#8230; <a href="http://blog.bizplan.com/2009/11/02/sharing-updates-launched-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few of you told us that you were having trouble with some of your invites.  In a handful of cases, your invitees were receiving a &#8216;you are not authorized to view this page&#8217; error when they tried viewing your plan.</p>
<p>This was related to some issues with the way the system was recognizing the permissions that you granted to these invitees.  Anyway, it&#8217;s fixed now.  So, you shouldn&#8217;t run into this again.</p>
<p>Also, we made some updates that improved the way the site looks and functions in Internet Explorer 7.  So, if you&#8217;re still using IE7, you should notice some nice improvements.  To get the most of of Bizplan, we recommend updating to Internet Explorer 8.  You can do that <a href="http://www.microsoft.com/windows/Internet-explorer/default.aspx" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.bizplan.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.bizplan.com/2009/11/02/sharing-updates-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

